Call Us At : +1-877-689-9789

Permobil, ROHO AGILITY Mid Contour Back System

Permobil, ROHO AGILITY Mid Contour Back System

$955.00

ROHO® AGILITY® Mid Contour Back System by Permobil

Is recommended for individuals who need postural support and mid-thoracic trunk support and is appropriate for those who are independent or may require some assistance with transfers.

The ROHO Agility Mid Contour Backrest uses the ROHO Air Flotation technology insert for added protection. This proven air cell system helps prevent pressure-related skin breakdown while offering airflow and comfort. The Agility back stays in place with the hardware’s unique interlocking teeth that help prevent slippage of the back system under load.

SKU: AG3-14, AG3-15, AG3-16, AG3-17, AG3-18, AG3-19, AG3-20 Category: Tags: , Brand:

ROHO® AGILITY® Mid Contour Back System features:

  • Moderate Lateral Support
  • Fully adjustable
  • Quick Release Hardware for Easy, Single Hand Removal
  • Aircraft aluminum shell
  • Breathable/washable polyester cover
  • Polyurethane air insert
  • Stability of Design
  • Safety You Can Depend On
  • Weight capacity of 300 lbs
  • Weights start at 2.5 lbs (14″, low back)

 

Specifications:

  • Widths:  14, 15, 16, 17, 18, 19, or 20 inches
  • Depths:  4 inches
  • Heights:  10, 13, 16, 18, and 20 inches
  • Weight Capacity: 300 lbs.
Mid Contour Back with Air and Lumbar Pad Width x Height
AG3-1410AL-1 14” x 10" (35.5 cm x 25.5 cm)
AG3-1413AL-1 14” x 13" (35.5 cm x 33.0 cm)
AG3-1416AL-1 14” x 16" (35.5 cm x  40.5 cm)
AG3-1418AL-1 14” x 18" (35.5 cm x 45.5 cm)
AG3-1420AL-1 14” x 20" (35.5 cm x 51.0 cm)
AG3-1510AL-1 15” x 10" (38.1 cm x 25.5 cm)
AG3-1513AL-1 15” x 13" (38.1 cm x 33.0 cm)
AG3-1516AL-1 15” x 16" (38.1 cm x 40.5 cm)
AG3-1518AL-1 15” x 18" (38.1 cm x 45.5 cm)
AG3-1520AL-1 15” x 20" (38.1 cm x 51.0 cm)
AG3-1610AL-1 16” x 10" (40.5 cm x 25.5 cm)
AG3-1613AL-1 16” x 13" (40.5 cm x 33.0 cm)
AG3-1616AL-1 16” x 16" (40.5 cm x  40.5 cm)
AG3-1618AL-1 16” x 18" (40.5 cm x  45.5 cm)
AG3-1620AL-1 16” x 20" (40.5 cm x 51.0 cm)
AG3-1710AL-1 17” x 10" (43.2 cm x 25.5 cm)
AG3-1713AL-1 17” x 13" (43.2 cm x 33.0 cm)
AG3-1716AL-1 17” x 16" (43.2 cm x 40.5 cm)
AG3-1718AL-1 17” x 18" (43.2 cm x 45.5 cm)
AG3-1720AL-1 17” x 20" (43.2 cm x 51.0 cm)
AG3-1810AL-1 18” x 10" (45.5 cm x 25.5 cm)
AG3-1813AL-1 18” x 13" (45.5 cm x 33.0 cm)
AG3-1816AL-1 18” x 16" (45.5 cm x 40.5 cm)
AG3-1818AL-1 18” x 18" (45.5 cm x 45.5 cm)
AG3-1820AL-1 18” x 20" (45.5 cm x 51.0 cm)
AG3-1910AL-1 19” x 10" (48.3 cm x 25.5 cm)
AG3-1913AL-1 19” x 13" (48.3 cm x 33.0 cm)
AG3-1916AL-1 19” x 16" (48.3 cm x 40.5 cm)
AG3-1918AL-1 19” x 18" (48.3 cm x 50.5 cm)
AG3-1920AL-1 19” x 20" (48.3 cm x 51.0 cm)
AG3-2010AL-1 20” x 10" (51.0 cm x 25.5 cm)
AG3-2013AL-1 20” x 13" (51.0 cm x 33.0 cm)
AG3-2016AL-1 20” x 16" (51.0 cm x 40.5 cm)
AG3-2018AL-1 20” x 18" (51.0 cm x 45.5 cm)
AG3-2020AL-1 20” x 20" (51.0 cm x 51.0 cm)

Additional information

Weight 1 kg

Reviews

There are no reviews yet.

Be the first to review “Permobil, ROHO AGILITY Mid Contour Back System”

Your email address will not be published. Required fields are marked *

15
    15
    Your Cart
    Carex, Step 'N Rest® Rolling Walker, FGA223CA Remove
    Carex, Finger Injury Kit, FGP20700 Remove
    BIOS, Pressure–EZ™ Gel Cushion, LF888 Remove
    Carex, Universal Arm Sling, FGP736CA Remove
    BEASY, BeasyGlyder Transfer System, 1300 Remove
    Drive, Transfer Board, RTL6045 Remove
    Drive, Transfer Board, RTL6045
    1 X $55.00 = $55.00
    Golden, 22AH Battery, MBE-BATT1222-BW Remove
    BIOS, Bath Board Remove
    BIOS, Bath Board
    1 X $89.99 = $89.99
    Drive, Tri-Fold Bedside Fall Mat, 14700 Remove
    BIOS, Cardiology Stethoscope, 508DI Remove
    BIOS, Gel Bead Face Mask, LH194 Remove
    BIOS, Gel Bead Face Mask, LH194
    1 X $22.00 = $22.00
    Drive, Tusky Tilt & Recline Seating System, APT-3000 Remove