REHASENSE, SPACE LX Aluminium Lightweight Rollator
REHASENSE, SPACE LX Aluminium Lightweight Rollator
$495.00
SPACE LX Aluminium Lightweight Rollator, TPE Wheels by Rehasense
The Aluminium Lightweight Rollator
The Space rollators are equally at home in both indoor and outdoor environments. By using smart profiles and high strength alloy or carbon fibre hardware, the Space rollators provide a superb rollator solution. The SPACE LX rollator combines intuitive design, smooth lines, and high strength alloy materials. Maximum user weight of 150 kg.
The lightweight design makes it easy to walk, lift and turn – indoors and outside. Backrest and stick holder included. Available in medium or large and a choice of 3 colours.
SPACE LX Aluminium Lightweight Rollator features:
- Large shopping bag for carrying up to 5 kg
- Ergonomic handles with locking function
- Handle height extremely convenient and easy to adapt
- Patented, red, “Click & Safe” safety catch
- Ingenious carrying handle: ergonomic handle grips under the mounting bars for lifting and carrying the rollator
- All-round safety reflectors available for shopping bag, frame, and handles
- Incl. edge guard and step pedal
- Color:
- Gold
- Red
- Available Size:
- Medium
- Large
Specifications:
| Product name | SPACE LX Medium | SPACE LX Large |
|---|---|---|
| Material | Aluminium | Aluminium |
| Color Gold | LRCGM550RP | LRCGL600RP |
| Color Red | LRWRM550RP | LRWRL600RP |
| Product weight [kg] | 5,7 | 5,8 |
| Seat height [cm] | 55 | 62 |
| Seat width [cm] | 46 | 46 |
| Width folded [cm] | 22 | 22 |
| Distance between handles [cm] | 47 | 47 |
| Handle height [cm] | 72-85 | 80-102 |
| Sizes | M | L |
| Purpose | Outdoor | Outdoor |
| Wheel model | TPE | TPE |
| Front wheel diameter | 8'' (200 x 35) | 8'' (200 x 35) |
| Length [mm] | 66 | 66 |
| Overall(total) width [cm] | 61 | 61 |
| Dimensions folded [cm] | 65x21x81 | 65x21x81 |
| Certificates | CE | CE |
| Packaging carton dimensions (lenght, width, height) [cm] | 67x23x84 | 67x23x87 |
| Transportation weight [kg] | 7,6 | 9,2 |
| Height folded [cm] | 82 | 86 |
| Max. load capacity (S.W.L) [kg] | 150 | 150 |
| Rear wheel diameter | 8'' (200x35) | 8'' (200x35) |











