Procare, XTEND 174 Pediatric Cervical Collar, 79-83281
Procare, XTEND 174 Pediatric Cervical Collar, 79-83281
$95.00
-
XTEND 174 Pediatric Cervical Collar by Procare
Proven Design. Improved Comfort.
Same design as the adult size but with kid-friendly design elements to help make wearing a cervical collar less intimidating.
IDEAL FOR:
Motion control of cervical spine flexion, extension and rotation to assist in patient recovery.
Specifications:
| PART NUMBER | AGE | HEIGHT* | NECK CIRCUM. | SIZE |
|---|---|---|---|---|
| 79-83281 | 0-6 mo. | PED 0 | ||
| 79-83251 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
| 79-83252 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
| Pediatric Collar with Replacement Pads | ||||
| 79-83206 | 0-6 mo. | PED 0 | ||
| 79-83227 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
| 79-83228 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
| 79-83222 | 6-12 yrs. | 1.75" | 9"-13" | PED 3 |
| Pediatric Replacement Pad Sets | ||||
| 79-83972 | 0-6 mo. | PED 0 | ||
| 79-83253 | 6 mo.-2 yrs. | 1.125" | ≤9" | PED 1 |
| 79-83254 | 2-6 yrs. | 1.25" | 8"-11" | PED 2 |
| 79-83204 | 6-12 yrs. | 1.75" | 9"-13" | PED 3 |
*Height = measurement from sternal notch to chin.







