Permobil, ROHO Hybrid Select Cushions with Cover
Permobil, ROHO Hybrid Select Cushions with Cover
$1,090.00
ROHO Hybrid Select Cushions with Cover by Permobil
The Hybrid Select is the most advanced hybrid cushion that provides you with superior positioning and stability, plus the ability to offload by simply removing the IT air insert. You can easily find the right position for optimal immersion and skin protection by utilizing the exclusive ISOFLO Memory Control. This technology allows you to set the amount of air in the three separate ROHO compartments—the removable IT insert and the dual-zone overlay. The Hybrid Select also uses the positioning capabilities of a contoured, high resiliency foam base with deep leg troughs to offer you support, lateral stability, and provide relief to the coccyx.
ROHO Hybrid Select Cushions features:
- Stabilizes and holds the position of your pelvis and thighs
- Unique ROHO air cell design specifically crafted to work with the deeper curves of the contoured foam base
- Delivers skin and soft tissue protection, with optional offloading under the ischial tuberosities (ITs)
- Weight capacity: 500 lbs
- Stretch air cover
- Easy to set up
Specifications:
Cover Type | Stretch-Air® |
Width | Widths range from 14 in. / 35.5 cm to 20 in. / 51.0 cm |
Product Weight | Varies by size, approximately 3.2 lb / 1.45 kg (based on a size 16″ x 16″ cushion) |
Weight Limit | 500 lb (227 kg) |
Warranty | Cushion: 36-Month Limited Warranty. Cover: 6-Month Limited Warranty. |
Available Sizes:
Item Number | Width | Depth |
HS1414C | 14” / 35.5 cm | 14” / 35.5 cm |
HS1416C | 14” / 35.5 cm | 16” / 40.5 cm |
HS1515C | 15” / 38 cm | 15” / 38 cm |
HS1516C | 15” / 38 cm | 16” / 40.5 cm |
HS1517C | 15” / 38 cm | 17” / 43 cm |
HS1615C | 16” / 40.5 cm | 15” / 38 cm |
HS1616C | 16” / 40.5 cm | 16” / 40.5 cm |
HS1617C | 16” / 40.5 cm | 17” / 43 cm |
HS1618C | 16” / 40.5 cm | 18” / 45.5 cm |
HS1620C | 16” / 40.5 cm | 20” / 51 cm |
HS1716C | 17” / 43 cm | 16” / 40.5 cm |
HS1717C | 17” / 43 cm | 17” / 43 cm |
HS1718C | 17” / 43 cm | 18” / 45.5 cm |
HS1720C | 17” / 43 cm | 20” / 51 cm |
HS1816C | 18” / 45.5 cm | 16” / 40.5 cm |
HS1817C | 18” / 45.5 cm | 17” / 43 cm |
HS1818C | 18” / 45.5 cm | 18” / 45.5 cm |
HS1820C | 18” / 45.5 cm | 20” / 51 cm |
HS2016C | 20” / 51 cm | 16” / 40.5 cm |
HS2017C | 20” / 51 cm | 17” / 43 cm |
HS2018C | 20” / 51 cm | 18” / 45.5 cm |
HS2020C | 20” / 51 cm | 20” / 51 cm |
Additional information
Weight | 4 kg |
---|
Reviews
There are no reviews yet.