Permobil, Neptune Edge Low Air Loss System with Transfer Edges, NEPTEDG
Permobil, Neptune Edge Low Air Loss System with Transfer Edges, NEPTEDG
$2,995.00
Neptune Edge Low Air Loss System with Transfer Edges by Permobil
The Neptune Edge combines all the proven features of the Neptune system with enhanced safety and support technologies. A firm 3-inch foam perimeter surrounds all four sides of the mattress, helping keep patients centered on the surface while reducing roll-out risk. The reinforced edge also provides a stable transfer surface, assisting patients and caregivers during ingress and egress.
Featuring 5-inch air cells and a supportive 3-inch foam base, the Neptune Edge delivers outstanding pressure redistribution while helping prevent bottoming out during power interruptions. Designed to optimize skin protection, patient comfort and caregiver confidence, Neptune Edge offers an ideal solution for patients requiring enhanced safety and pressure management. It also features adjustable alternating cycle times and an upright mode for fowler position.
Neptune Edge Low Air Loss System with Transfer Edges features:
- Designed for patients at medium to high risk of pressure injuries
- Firm 3" foam perimeter helps reduce roll-out risk and provides a secure transfer edge
- 3" foam base helps prevent bottoming out during power interruptions
- Improved airflow for enhanced cooling and moisture management
- Quilted, removable cover promotes comfort and ease of patient movement
- Available in 36", 42", and 48" widths
- Weight capacities up to 650 lb
Specifications:
Neptune Edge System Options
| Part Number | Size | Weight Capacity | Description |
|---|---|---|---|
| NEPTEDG36 | 36″ | 450 lbs | Neptune Edge Alternating Pressure Redistribution System with 3″ Foam Base |
| NEPTEDG42 | 42″ | 550 lbs | Neptune Edge Alternating Pressure Redistribution System with 3″ Foam Base |
| NEPTEDG48 | 48″ | 660 lbs | Neptune Edge Alternating Pressure Redistribution System with 3″ Foam Base |
Replacement Bottom Covers
| Part Number | Size | Description |
|---|---|---|
| COVBM-NEPTEDG36 | 36″ | Neptune Edge Bottom Cover, Durable Nylon |
| COVBM-NEPTEDG42 | 42″ | Neptune Edge Bottom Cover, Durable Nylon |
| COVBM-NEPTEDG48 | 48″ | Neptune Edge Bottom Cover, Durable Nylon |
Replacement Top Covers
| Part Number | Size | Description |
|---|---|---|
| COV-NEPTEDG36 | 36″ | Neptune Edge Quilted, Fluid-Resistant Top Cover with Zipper |
| COV-NEPTEDG42 | 42″ | Neptune Edge Quilted, Fluid-Resistant Top Cover with Zipper |
| COV-NEPTEDG48 | 48″ | Neptune Edge Quilted, Fluid-Resistant Top Cover with Zipper |
Size & Capacity Guide
| Width | System Part Number | Capacity | Top Cover | Bottom Cover |
|---|---|---|---|---|
| 36″ | NEPTEDG36 | 450 lbs | COV-NEPTEDG36 | COVBM-NEPTEDG36 |
| 42″ | NEPTEDG42 | 550 lbs | COV-NEPTEDG42 | COVBM-NEPTEDG42 |
| 48″ | NEPTEDG48 | 660 lbs | COV-NEPTEDG48 | COVBM-NEPTEDG48 |






