Golden, Compass Sport Mid-Wheel Drive Power Chair, GP605
Golden, Compass Sport Mid-Wheel Drive Power Chair, GP605
$3,450.00
Compass Sport Power Chair by Golden Technologies
Comes standard with the new Dynamic Linx controller! The Dynamic Linx provides a better ride experience using Dynamic’s patented Dynamic Load Compensation technology.
Dynamic Load Compensation allows the electronics to control the speed of the motors so the chair behaves the way the client expects, making driving simpler and a more natural experience. This unique technology also makes the ride independent of the terrain or environment by continuously making small adjustments depending on the driving conditions, such as hills, speed and rider weight.
**Batteries Included
Golden Compass Sport Power Chair features:
- 300 lb weight capacity
- Top speed 4 mph
- Improved battery range of 31 kms!
- Ergonomic Linx Controller features a convenient hand rest area
- Standard with Dynamic Linx 40 amp controller
- Linx Controller features a convenient side-mounted charging port and Bluetooth connectivity to an iPhone or iPad for simple programming
- Turning radius: 19.5″
- Adjustable depth seat 16″ / 18″
- Height and angle adjustable footrest standard
- New shroud design makes replacing batteries in minutes easy, while the user remains in the chair!
- 10″ flat-free drive wheel standard
- Two U-1 batteries standard
- Available in Red and Blue colors
Specifications:
| Model | GP605 |
| Maximum Incline | 6° |
| Weight Capacity | 300 lbs |
| Drive Wheels | Center |
| Maximum Speed | 4 mph |
| Operating Range¹ | 24 miles / up to 34 miles |
| Ground Clearance | 3.25” |
| Turning Radius | 24” |
| Type Batteries | 2-U1 / up to 50 Ah |
| Optional Battery Upgrade | 12V/50AH (2 Batteries Required) |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off Board |
| Controller | 40 Amp |
| Dimensions: | |
| Length | 39.5” |
| Width (outside of tires) | 24” |
| Height (ground to top of back of seat) | 40” - 42” |
| Height (ground to top of back of headrest) | 47” - 52.5” |
| Ground to Top of Seat | 19” - 21” |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1” |
| Weight of Unit: (assembled) | 179 lbs |
| Base | 97 lbs |
| Seat with Arms | 40 lbs |
| Batteries | 22 lbs each / 30 lbs each |
| Tires: | Flat Free |
| Center | 10” |
| Casters | 6” |
| Standard Seat: | Captain’s Seat |
| Back Height - no headrest | 23” |
| Back Height - with headrest | 30.5” - 34.5” |
| Width x Depth | 18” x 18”/ 20” |
| Color | Black Vinyl |
| Optional Seats: | Captain’s Seat |
| Back Height - no headrest | 19” |
| Back Height - with headrest | 26.5” - 30” |
| Width x Depth | 16”, 18”, 20”, or 22” x 16”, 18”or 20” |
| Color | Black Vinyl |
| Footrest: | Yes |
| Height adjustable | 2.5” - 4.5” |
| Angle adjustable | 0 - 10 degrees |
| Warranty: | |
| Frame | Lifetime |
| Drive Train | 13 Months |
| Electronics² | 13 Months |
| Batteries | 12 Months |
| ¹. Battery range at 200 lbs. and will vary due to rider weight, drive surface, terrain & battery type. ². Electronics warranty excludes batteries. |
|













