Golden, Aurora Power Lift Chair Recliner, PL480
Golden, Aurora Power Lift Chair Recliner, PL480
$2,150.00
-
Aurora Power Lift Chair Recliner by Golden Technologies
Combines timeless style with exceptional comfort. Featuring a supportive biscuit backrest and a plush, cushioned seat, it’s designed for hours of relaxation. Available in three sizes, this recliner offers a seamless reclining experience with a simple two-button hand control, effortlessly transitioning you from sitting to reclining to standing—all while providing full-body support.

Aurora Power Lift Chair Recliner features:
- Three Sizes: Small, Medium and Large
- Contemporary Design
- Deep Seated Comfort with Ultra Soft Back
- Simple Two Button Control with USB Charging Port
- Recline for Extra Comfort
- Superior Leg Extension
- SmartTek™ Inside – Patent Pending Diagnostic System
- Easy Access Battery Back-Up System
- Best Warranty in Industry
- Lifting Capacity: 400 lbs.
Specifications:
| Model Number | PL480 | PL480 | PL480 |
| Size | Small | Medium | Large |
| Class II Medical Device | Yes | Yes | Yes |
| Weight Capacity | 400 LB | 400 LB | 400 LB |
| Positioning | 3-position | 3-position | 3-position |
| Comfort Zone(s) | 1 | 1 | 5 |
| Twilight Technology | No | No | No |
| Chaise Seat | Yes | Yes | Yes |
| Pocketed Coil Seat | No | No | No |
| Back Type | Biscuit | Biscuit | Biscuit |
| Removable Back Type | Bracket | Bracket | Bracket |
| Overall Width | 31" | 33" | 35" |
| Overall Height | 40.5" | 42.5" | 45.5" |
| Overall Depth (Seated) | 37" | 38" | 41.5" |
| Seat Width | 20" | 21.5" | 23.5" |
| Floor to Top of Seat | 18" | 19" | 20.5" |
| Seat Depth | 18.5" | 20.5" | 22" |
| Seat to Top of Back | 27" | 29" | 31" |
| Seat to Top of Arm | 7.5" | 6.5" | 7" |
| Distance Required from Wall Reclined | 15" | 17" | 19" |
| Back of Seat to End of Footrest Reclined | 41" | 41" | 41" |
| Lifetime Warranty, Chair Frame, Lift Frame, Recline Frame, Recline Mechanism | Yes | Yes | Yes |
| Warranty on Electrical Parts | 1 YR | 1 YR | 1 YR |
| Pro Rated Years 4 Thru 7 | No | No | No |
| Warranty on Mechanical Labor | 1 YR | 1 YR | 1 YR |
| Warranty on Electrical Labor | 1 YR | 1 YR | 1 YR |
| Warranty on Fabric, Foam and Pocket Coils | 1 YR | 1 YR | 1 YR |
| Head Rest Cover | No | No | No |
| Arm Covers | No | No | No |
| Straight Lift | Yes | Yes | Yes |
| Hand Control Routing | Through the Pocket | Through the Pocket | Through the Pocket |
| Extra Pocket Availabe | No | No | No |
| Nirvana Air Massage and Heat Available | No | No | No |
| Heat & Vibrating Massage Available | No | No | No |
| HeatWave Technology Available | No | No | No |
| Articulating Headrest Available | No | No | No |
| Adjustable Lumbar Available | No | No | No |
| Footrest Extension Available | No | No | No |
| USB Charging Port | Yes | Yes | Yes |
| Battery Backup | Yes | Yes | Yes |
| Place of Origin | China | China | China |

















Reviews
There are no reviews yet.