BuzzAround XLSHD 3 & 4 Wheel Scooter with Suspension by Golden
BuzzAround XLSHD 3 & 4 Wheel Scooter with Suspension by Golden
$2,399.00
BuzzAround XLSHD 3 & 4 Wheel Scooter by Golden Technologies
The BuzzAround XLSHD combines compact portability with a heavy-duty 325 lb. weight capacity. Additionally, it features a larger Delta tiller, 4″ ground clearance, and a travel range of up to 9 miles on standard batteries. For even greater range, an optional XR battery upgrade provides up to 18 miles per charge. Plus, it disassembles in just four easy steps for convenient transport.
Batteries Included.
Free shipping on product orders over $200 (rentals excluded)
Paying with ADP, March of Dimes, VAC or insurance? See funding options
See it in person at our Mississauga showroom, 5-3600A Laird Rd. (Mon–Fri, 9–5)
Questions about sizing or options? Call 905-608-9225 or toll-free 1-877-689-9789
BuzzAround XLSHD 3 & 4 Wheel Scooter features:
- Increased weight capacity up to 325 lb.
- 12 Amp hour batteries standard
- Optional 22AH batteries for extended operating range
- Operating range up to 18 miles per charge (with upgraded batteries)
- Comfort Spring Suspension for a smoother ride
- NEW! Manually adjustable rear suspension
- USB Charging Port on tiller
- Phone and Cup holders
- Ultra Bright LED headlight standard
- Charging port below the control panel
- 4 inch ground clearance
- Red and Blue Shroud panels included
- Disassembles quickly and easily for transport
Specifications:
| Model | GB121B-SHZ | GB124A-SHZ |
| Description | 3 Wheel XLSHD | 4 Wheel XLSHD |
| Weight Capacity | 325 lbs. | 325 lbs. |
| Drive Wheels | Rear | Rear |
| Maximum Speed: | 4 mph | 4 mph |
| Operating Range: | 9 miles/18 miles | 9 miles/18 miles |
| Under Deck Clearance | 4″ | 4″ |
| Turning Radius: | 37.5″ | 44″ |
| Type Batteries | 2-12AH / 2-22AH | 2-12AH / 2-22AH |
| Freewheel Mode | Yes | Yes |
| Electronic Speed Control | Yes | Yes |
| Electro-Mechanical Brakes | Yes | Yes |
| Charger | Off Board | Off Board |
| Controller | 50 Amp | 50 Amp |
| Length | 41″ | 40″ |
| Width | 20″ | 20″ |
| Height (Ground to top of back seat) | 34.25″-35.75″ | 34.25″-35.75″ |
| Ground to Top of Seat | 22.25″-23.75″ | 22.25″-23.75″ |
| Ground to Top of Deck | 5.5″ | 5.5″ |
| Deck to Top of Seat | 16.5″-18″ | 16.5″-18″ |
| Number of Seat Height Positions | 3 | 3 |
| Size of Increments | 0.75″ | 0.75″ |
| Front Axle to Rear Axle | 31.5″ | 30.5″ |
| Weight of Unit Assembled | 100 lbs | 105 lbs |
| Battery Weight | 16 lbs./30 lbs | 16 lbs./30 lbs |
| Tires: | Solid, Low Profile | Solid, Low Profile |
| Front Tires | 7.5” | 7.5” |
| Rear Tires | 8″ | 8″ |
| Rear Anti-Tip Wheels | 2” | 2” |
| Back Seat Height | 14.75″ | 14.75″ |
| Seat Width x Depth | 17″x 14.5″ | 17″x 14.5″ |
| Seat Color | Black Vinyl | Black Vinyl |
Warranty:
- Frame: Lifetime
- Drive Train: 2 Years
- Electronics: 2 Years
- Batteries: 1 Year







