Call Us At : +1-877-689-9789

Permobil, ROHO AGILITY Minimum Contour Back System

Permobil, ROHO AGILITY Minimum Contour Back System

$849.00

ROHO® AGILITY® Minimum Contour Back System by Permobil

Is recommended for individuals using wheelchairs  who need basic postural support and minimal trunk support, and is ideal for those who want to limit additional weight in their mobility systems.

The ROHO Agility Minimum Contour Backrest uses a high quality foam pad and offers an optional ROHO Air Flotation technology insert for added protection. This proven air cell system helps prevent pressure related skin breakdown while offering air flow and comfort. The Agility back stays in place with the hardware’s unique interlocking teeth that helps prevent slippage of the back system under load.

SKU: AG2-14, AG2-15, AG2-16, AG2-17, AG2-18, AG2-19, AG2-20 Category: Tags: , Brand:

ROHO® AGILITY® Minimum Contour Back System features:

  • Minimal Lateral Support
  • Fully adjustable
  • Quick Release Hardware
  • Back Shell can be flipped
  • Aircraft aluminum shell
  • Breathable / washable polyester cover
  • Optional polyurethane air insert
  • Weight capacity 300 lbs
  • Weights start at 2.5 lbs (14", low back)

 

Specifications:

  • Widths:  14, 15, 16, 17, 18, 19, or 20 inches
  • Depth:  Foam: 2.5 inches  Foam/Air:  3 inches
  • Heights:  10, 13, 16, and 18 inches
Min Contour Back with Foam and Lumbar Pad Min Contour Back with Air and Lumbar Pad Width x Height
AG2-1410FL-1 AG2-1410AL-1 14” x 10" (35.5 cm x 25.5 cm)
AG2-1413FL-1 AG2-1413AL-1 14” x 13" (35.5 cm x 33.0 cm)
AG2-1416FL-1 AG2-1416AL-1 14” x 16" (35.5 cm x  40.5 cm)
AG2-1418FL-1 AG2-1418AL-1 14” x 18" (35.5 cm x 45.5 cm)
AG2-1510FL-1 AG2-1510AL-1 15” x 10" (38.1 cm x 25.5 cm)
AG2-1513FL-1 AG2-1513AL-1 15” x 13" (38.1 cm x 33.0 cm)
AG2-1516FL-1 AG2-1516AL-1 15” x 16" (38.1 cm x 40.5 cm)
AG2-1518FL-1 AG2-1518AL-1 15” x 18" (38.1 cm x 45.5 cm)
AG2-1610FL-1 AG2-1610AL-1 16” x 10" (40.5 cm x 25.5 cm)
AG2-1613FL-1 AG2-1613AL-1 16” x 13" (40.5 cm x 33.0 cm)
AG2-1616FL-1 AG2-1616AL-1 16” x 16" (40.5 cm x  40.5 cm)
AG2-1618FL-1 AG2-1618AL-1 16” x 18" (40.5 cm x  45.5 cm)
AG2-1710FL-1 AG2-1710AL-1 17” x 10" (43.2 cm x 25.5 cm)
AG2-1713FL-1 AG2-1713AL-1 17” x 13" (43.2 cm x 33.0 cm)
AG2-1716FL-1 AG2-1716AL-1 17” x 16" (43.2 cm x 40.5 cm)
AG2-1718FL-1 AG2-1718AL-1 17” x 18" (43.2 cm x 45.5 cm)
AG2-1810FL-1 AG2-1810AL-1 18” x 10" (45.5 cm x 25.5 cm)
AG2-1813FL-1 AG2-1813AL-1 18” x 13" (45.5 cm x 33.0 cm)
AG2-1816FL-1 AG2-1816AL-1 18” x 16" (45.5 cm x 40.5 cm)
AG2-1818FL-1 AG2-1818AL-1 18” x 18" (45.5 cm x 45.5 cm)
AG2-1910FL-1 AG2-1910AL-1 19” x 10" (48.3 cm x 25.5 cm)
AG2-1913FL-1 AG2-1913AL-1 19” x 13" (48.3 cm x 33.0 cm)
AG2-1916FL-1 AG2-1916AL-1 19” x 16" (48.3 cm x 40.5 cm)
AG2-1918FL-1 AG2-1918AL-1 19” x 18" (48.3 cm x 50.5 cm)
AG2-2010FL-1 AG2-2010AL-1 20” x 10" (51.0 cm x 25.5 cm)
AG2-2013FL-1 AG2-2013AL-1 20” x 13" (51.0 cm x 33.0 cm)
AG2-2016FL-1 AG2-2016AL-1 20” x 16" (51.0 cm x 40.5 cm)
AG2-2018FL-1 AG2-2018AL-1 20” x 18" (51.0 cm x 45.5 cm)

 

Additional information

Weight 1 kg

Reviews

There are no reviews yet.

Be the first to review “Permobil, ROHO AGILITY Minimum Contour Back System”

Your email address will not be published. Required fields are marked *

16
    16
    Your Cart
    ERP, HandyGrip Turning Aid, ERP9573 Remove
    Permobil, Atlas Auto Comfort Surface, ATLAC3580 Remove
    BIOS, Personal Hand-Held Shower Kit, LF787 Remove
    BIOS, Bamboo Shower Bench, 60058 Remove
    BIOS, Bamboo Shower Bench, 60058
    1 X $99.00 = $99.00
    Parsons, Featherlite Fork, 16T351 Remove
    Parsons, Featherlite Fork, 16T351
    1 X $13.00 = $13.00
    ProBasics, Four Bar Clamp-On Half Rail, PB7035 Remove
    BIOS, Bath Lift, 59023 Remove
    BIOS, Bath Lift, 59023
    1 X $1,095.00 = $1,095.00
    Parsons, Palm Protector (2/Pack), 15E004 Remove
    BIOS, Bath Board Remove
    BIOS, Bath Board
    1 X $89.99 = $89.99
    Placeholder Remove