DISCONTINUED-EZee Life, 3G DLX Folding Electric Wheelchair w/ 12″ Rear Wheels
DISCONTINUED-EZee Life, 3G DLX Folding Electric Wheelchair w/ 12″ Rear Wheels
$3,800.00
3G DLX Folding Electric Wheelchair w/ 12″ Rear Wheels features:
- Ultra Lightweight (33 kg)
- 150 kg Weight capacity
- 24 V Brushless motors
- Easy to fold
- 4 Position Adjustable backrest
- Adjustable leg guard
- Anti-Tippers
- Removable Seat Cushion
- Seat Belt
- Storage Pouch
- 8” front caster with suspension
- Adjustable 1 piece footrest
- Custom designed travel case
- Optional Swing away footrests
- 21 KM Range
Specifications:
Metric | Imperial | |
Seat Width: | 44.8 cm | 18” |
Seat Depth: | 42 cm | 16.5” |
Seat Height: | 55 cm | 21.7” |
Back height: | 50 cm | 19.7” |
Arm height: | 24 cm | 9.4″ |
Arm length: | 35 cm | 13.8″ |
Foot rest length range: | 48 – 50 cm | 18.9″ – 19.7″ |
ELR length range: | 55 – 126 cm | 21.7″ – 49.6″ |
Weight of removable leg rests: | 4.96 kg | 10.9 lb |
Removable leg rests hanger angle: | 35°-95° | 35°-95° |
Wheelbase length: | 51cm | 20″ |
Turning Radius: | 100cm | 39.3″ |
Wheel size: | 30.5 cm | 12” |
Caster size: | 20.3 cm | 8” |
Weight Capacity: | 150 kg | 330 lb |
Frame Material: | aluminum alloy | aluminum alloy |
Suspension: | frog leg forks | frog leg forks |
Weight of chair: | 33 kg | 72.6 lb |
Batteries: | 12 v x 2 – 16 AH Lithium | 12 v x 2 – 16 AH Lithium |
Overall size: | 105 x 69 x 99 cm | 41.3” x 27.2” x 39” |
Folded Size: | 44 x 69 x 84 cm | 17.3” x 27.2” x 33” |
Max. Speed: | 6 km/h | 6 km/h |
Max. Climbing Grade: | 12° | 12° |
Charge time: | 8h-10h | 8h-10h |
Range: | 21 km | 13.1 miles |
Box size: | 74.5 x 47.5 x 93 cm | 29.3″ x 18.7″ x 36.6″ |
Weight in box: | 37 kg | 81.6 lb |
*Speed and Range are dependent on the weight of the user, condition of the batteries and terrain travelled. Weights & measurements are approximate.
Available Parts & Accessories:
Name | Unit | Part # |
Basket for Xpresso Wide | each | B02XW |
Basket for Xpresso Low Wide | each | B02XX |
Back Strap for Xpresso Wide Series | each | B03XW |
Back Strap Brackets for Xpresso Wide Series (Left) | each | B04XWL |
Back Strap Brackets for Xpresso Wide Series (Right) | each | B04XWR |
Rubber Seat Pads for Xpresso Wide Series | each | B07XW |
Brake and Handle Bar Assembly for Xpresso Low Wide (Left) | each | B08XXL |
Brake and Handle Bar Assembly for Xpresso Low WIde (Right) | each | B08XXR |
Brake and Handle Bar Assembly for Xpresso Wide (Left) | each | B08XWL |
Brake and Handle Bar Assembly for Xpresso Wide (Right) | each | B08XWR |
Front Fork for Xpresso Wide / Low Wide | each | B09XW |
Rear Fork for Xpresso Wide / Low Wide Series | each | B10XW |
8" Wheel for Xpresso Wide Series | each | B11EV8 |
Knob Kit for Xpresso Series | pair | B12XP |
Curb Climber For Xpresso Wide Series | each | B13XP |
Slow Down Brakes for Xpresso Wide Series | pair | B14XW |
Brake Shoe and Rod Assembly for Xpresso Regular (low wide) | each | B17XPR |
Brake Shoe and Rod (wide) | each | B17XPT |
Brake Pad | each | B17XBP |
Wheel Bearings | each | B18BE |
Cane Holder for Xpresso Series | each | B21 |
Nut Cover | each | B28NC |
Cup Holder | each | B35 |
Cell Phone Holder 4.7 | each | B3847 |
Cell Phone Holder 5.5 | each | B3855 |
CELL PHONE HOLDERS FOR XPRESSO 5.5" (OLD STYLE) | each | B38XPPH5.5" |
CELL PHONE HOLDERS FOR XPRESSO 4.7"(OLD STYLE) | each | B38XPPH4.7" |
Front Fork Dust Cover - Xpresso Low Wide (no reflector) | each | B42XX |
Front Fork Dust cover with Reflector | each | B42XW |
Front Fork Fender Xpresso Wide | each | B42XWF |
Eyeglass Case Blue/Green | each | B44BG |
Eyeglass Case Orange | each | B44O |
Accessory Clip for Cable Free | each | B46A |
Additional information
Weight | 1 kg |
---|
Reviews
There are no reviews yet.